
Approved grants spring 2024
May 24, 2024
Grants, News
May 24, 2024
Grants, News
The following applications were approved a grant from NATA at the latest application round in March 2024
| Tourism Development and Marketing | DKK | |
| Project name | Grant | Countries |
| South Greenland Hike and Bike | 58.000 | IS-GL |
| Viking festival in Hafnarfjörður | 10.000 | IS-FO |
| Travelsupport | DKK | |
| Project name and country | Grant | Countries |
| 9.A Årgang 2009 | 44.000 | GL-IS |
| Islandstur Angerlarsimaffik Akilliit | 28.000 | GL-IS |
| Team Nanoq – Nuuk Svømmeklub til HS Open | 14.000 | GL-IS-FO |
| Moments on a glacier | 8.000 | IS-GL |
| Ingi Bjarni Trio | 2.000 | IS-FO |
| The national Folk Costume Society of Iceland | 17.500 | IS-FO |
| Kór Guðríðarkirkju | 10.000 | IS-FO |
| Kvindelyd – Musik for kvindekor | 14.500 | IS-FO |
| Caput ensemble at ISCM, World New Music Days Festival held in Faroe Islands | 7.500 | IS-FO |
| Rimmugýgur Viking group | 25.000 | IS-FO |
| Scout Connections: Icelandic participation in the Nordic Scout Conference 2024 | 17.000 | IS-FO |
| Eiðis skúli – Islandstur | 7.000 | FO-IS |
| Heilsuskúli Føroya | 15.000 | FO-GL |
| Træningslejr på Island | 14.000 | FO-IS |
| FC Suðuroy | 30.000 | FO-IS |
| Nordic Saxophone Collective // Aldubáran | 6.000 | IS-FO |
| Hvirlan | 10.000 | FO-IS |
| Arctic Sounds, Guðrið Hansdóttir | 6.000 | FO-GL |
| Sólja Rye harp lessons | 2.000 | FO-IS |
| Frum | 3.000 | FO-GL |
| Performing a new version of the theme concert “Eldmessa” in Reykjavík | 1.000 | FO-IS |
| Berserk to Víkingahátíð í Hafnarfirði | 4.000 | FO-IS |
| 9. klasse – Skúlin við Løgmannabreyt | 26.000 | FO-IS |
| Neural – Nordatlantisk AI tankesmedje | 8.000 | FO-IS-GL |


