
Approved Grants Autumn 2026
  October 30, 2025
  Grants, News
  October 30, 2025
  Grants, News
These are the applications that received funding from NATA in the latest application round, held in September 2026. See the table below for details.
No funding was awarded for Tourism Development and Marketing projects in this round.
| Rejsestøtte | DKK | |
| Projektnavn | Bevilling | Deltagerlande | 
| Ítróttarfelagið Hvirlan | 9,000 | FO-IS | 
| Rógvi Kvintett | 2,000 | FO-IS | 
| Havnar Jazzfelag | 3,000 | FO-GL | 
| Eiðis skúli – 7. klassi | 8,500 | FO-IS | 
| Eysturskúlin | 10,000 | FO-IS | 
| Føroya Skótaráð | 3,500 | FO-IS | 
| 7.a – Skúlin á Argjahamri | 10,000 | FO-IS | 
| Skúlin við Løgmannabreyt | 20,000 | FO-IS | 
| Borðtennissamband Føroya | 4,500 | FO-IS | 
| Kollafjarðar skúli | 6,500 | FO-IS | 
| Lundapisurnar | 40,000 | FO-GL | 
| 7.b – Skúlin á Argjahamri | 10,000 | FO-IS | 
| Kvinnuhúsið í Tórshavn | 18,000 | FO-GL | 
| Havnar Svimjifelag | 10,000 | FO-IS | 
| Janus Open | 10,000 | FO-IS-GL | 
| North Atlantic Islands Dance Network | 7,000 | FO-IS-GL | 
| Enrico Luigi Giudici | 4,000 | IS-GL | 
| Agricultural University of Iceland | 20,000 | IS-GL | 
| Róbert Lagerman | 2,000 | IS-GL | 
| Kirkjukór Grundarsóknar | 15,000 | IS-FO | 
| Ensemble SALAR | 10,000 | IS-FO-GL | 
| Team Nanoq Nuuk Svømmeklub | 14,000 | GL-IS | 
| Nuuk Shotokan Karate-DO | 30,000 | GL-IS | 
| Nuk Starz | 32,000 | GL-FO | 


